Statistics of Online Application
 
Year 2019
| NO. OF TRANSACTION 2019 | |||||||||||||
| NO | APPLICATION | JAN | FEB | MAC | APRIL | MAY | JUNE | JULY | OGOS | SEPT | OCT | NOV | DEC | 
| 1 | OSC | 31 | 22 | 31 | 33 | 30 | 22 | 33 | |||||
| 2 | SISPAA | 10 | 11 | 14 | 7 | 9 | 9 | 22 | |||||
| 3 | E-RATING | 325 | 0 | 1 | 543 | 767 | 646 | 733 | |||||
| TOTAL | 366 | 33 | 46 | 583 | 806 | 677 | 788 | ||||||
#BS - Belum Disahkan Oleh Mesyuarat Pengurusan MPAG
Year 2018
| NO. OF TRANSACTION 2018 | |||||||||||||
| NO | APPLICATION | JAN | FEB | MAC | APRIL | MAY | JUNE | JULY | OGOS | SEPT | OKT | NOV | DIS | 
| 1 | OSC | 38 | 29 | 26 | 30 | 20 | 16 | 22 | 26 | 30 | 24 | 20 | 27 | 
| 2 | SISPA | 60 | 91 | 92 | 79 | 88 | 75 | 86 | 70 | 83 | 58 | 76 | 80 | 
| 3 | E-RATING | 14 | 10 | 13 | 7 | 11 | 18 | 23 | 43 | 24 | 39 | 50 | 24 | 
| TOTAL | 112 | 130 | 134 | 116 | 119 | 109 | 131 | 139 | 137 | 121 | 146 | 111 | |
Year 2017
| NO. OF TRANSACTION 2017 | |||||||||||||
| BIL | APPLICATION | JAN | FEB | MAC | APRIL | MAY | JUNE | JULY | OGOS | SEPT | OCT | NOV | DEC | 
| 1 | OSC | 38 | 29 | 23 | 30 | 25 | 32 | 31 | 32 | 8 | 15 | 21 | 29 | 
| 2 | SISPA | 63 | 91 | 92 | 79 | 88 | 80 | 60 | 67 | 63 | 58 | 76 | 80 | 
| 3 | E-RATING | 14 | 14 | 13 | 8 | 11 | 9 | 15 | 24 | 39 | 50 | data error | 130 | 
| TOTAL | 115 | 134 | 128 | 117 | 124 | 121 | 106 | 123 | 110 | 123 | 97 | 239 | |
| 
 NO. OF TRANSACTION 2016  | 
|||||||||||||
| NO | APPLICATION | JAN | FEB | MAC | APR | MAY | JUNE | JULY | OGOS | SEP | OCT | NOV | DEC | 
| 1 | OSC | 25 | 39 | 24 | 51 | 47 | 39 | ||||||
| 2 | SISPA | 75 | 33 | 60 | 32 | 50 | 76 | 53 | 67 | 63 | 58 | 56 | 65 | 
| 3 | FMS | 5 | - | 3 | 1 | - | - | - | - | - | - | - | - | 
| 4 | ERATING | 18 | 27 | 22 | 11 | 11 | 13 | 4 | 16 | 7 | 12 | 2 | 6 | 
| TOTAL | 123 | 99 | 109 | 95 | 108 | 128 | 4 | 83 | 70 | 70 | 58 | 71 | |

Year 2015
| NO. OF TRANSACTION 2015 | |||||||||||||
| NO | APPLICATION | JAN | FEB | MAC | APRIL | MAY | JUNE | JULY | OGOS | SEPT | OCT | NOV | DEC | 
| 1 | OSC | 22 | 15 | 25 | 27 | 21 | 24 | 30 | 31 | 30 | 31 | 31 | 39 | 
| 2 | SISPA | 74 | 49 | 76 | 25 | 73 | 73 | 83 | 97 | 82 | 67 | 62 | 59 | 
| 3 | FMS | 4 | 3 | 4 | 13 | 3 | 3 | 3 | 7 | 6 | 5 | ||
| 4 | E-RATING | 21 | 15 | 16 | 25 | 38 | 19 | 54 | 102 | 71 | 80 | 67 | 63 | 
| TOTAL | 121 | 82 | 121 | 90 | 135 | 119 | 170 | 230 | 183 | 185 | 166 | 166 | |

Year 2014
| 
 NO  | 
 APPLICATION  | 
 NO. OF TRANSACTION  | 
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 JAN  | 
 FEB  | 
 MAC  | 
 APRIL  | 
MAY | 
 JUNE  | 
JULY | OGOS | 
 SEPT  | 
 OCT  | 
 NOV  | 
 DEC  | 
||
| 
 1.  | 
 OSC Online  | 
 0  | 
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 2.  | 
 e-Maklumbalas  | 
 0  | 
0 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 4 | ||
| 
 3  | 
 e-Aduan MPAG  | 
61 | 51 | 35 | 60 | 56 | 39 | 46 | 54 | 55 | 60 | ||
| 
 4  | 
 e-Rating MPAG  | 
 3  | 
14 | 3 | 10 | 8 | 5 | 6 | 11 | 17 | 25 | ||
| 
 Jumlah  | 
64 | 65 | 39 | 71 | 66 | 45 | 54 | 66 | 78 | 89 | |||
 
 

